2023
2019
2017
2015
2013
2011
2007
2023


















Event | Name of Athletes | Sport | Event / Division | Award |
---|---|---|---|---|
Special Olympics World Games Berlin, Germany | Nur Asliza Binti Mohd Sapri | Shot Put | Female Level C F01 | Gold |
Special Olympics World Games Berlin, Germany |
| Bowling | Men's Doubles D11 | Gold |
Special Olympics World Games Berlin, Germany |
| Bocce | Unified Sports Doubles M04 | Gold |
Special Olympics World Games Berlin, Germany | Beverly Chin Lai Yen | Bowling | Women's Singles D43 | Gold |
Special Olympics World Games Berlin, Germany |
| Badminton | Mixed Doubles MXD07 | SILVER |
Special Olympics World Games Berlin, Germany |
| Bocce | Unified Sports Team M01 | SILVER |
Special Olympics World Games Berlin, German | Mohd Safri Bin Ramis | Badminton | Men's Singles MS_6A | SILVER |
Special Olympics World Games Berlin, German | Nur Syakila Binti Mohd Nasir | Badminton | Women's Singles WS_1A | SILVER |
Special Olympics World Games Berlin, Germany | 1. Wafi Anas Bin Mohd Kharul Anuar 2. Raevenkumar A/L Selvakumaran (Unified Partner) | Bocce | Men's Unified Doubles M04 | SILVER |
Special Olympics World Games Berlin, Germany |
| Bowling | Women's Unified Sports Double D26 | BRONZE |
Special Olympics World Games Berlin, Germany | Nurul Syafinaz Aisyira bt Mohd Zamri | Bocce | Women’s Singles F09 | BRONZE |
Special Olympics World Games Berlin, Germany |
| Bowling | Men's Unified Sports Doubles D32 | BRONZE |
Special Olympics World Games Berlin, Germany |
| Badminton | Women’s Unified Sports Doubles WUD03 | BRONZE |
Special Olympics World Games Berlin, Germany |
| Badminton | Men’s Unified Sports Doubles MUD06 | BRONZE |
Special Olympics World Games Berlin, Germany | Mohd Zul Adly Bin Majedi | Bowling | Men's Singles D63 | BRONZE |
Special Olympics World Games Berlin, Germany | Wafi Anas Bin Mohd Kharul Anuar | Bocce | Men's Singles M14 | BRONZE |
Special Olympics World Games Berlin, Germany | Agnes Tiong Hui Sing | Table Tennis | Women's Singles WSU17-D2 | BRONZE |
Special Olympics World Games Berlin, Germany |
| Table Tennis | Men's Doubles MD+30-D2 | BRONZE |
Special Olympics World Games Berlin, Germany | Joanna Cherlyn Julius | Table Tennis | Women's 100M Level C F06 | 4th Place |
Special Olympics World Games Berlin, Germany | Sheena Ung Xin Ying | Swimming | Women 100M Freestyle A FA02 | 4th Place |
Special Olympics World Games Berlin, Germany | Joanna Cherlyn Julius | Athletics | Women's Long Jump Level C F04 | 5th Place |
Special Olympics World Games Berlin, Germany | Nur Ameer Muqsiq Bin Baharuddin | Athletics | Men's 100M Level A M05 | 5th Place |
Special Olympics World Games Berlin, Germany | Khairul Zaim Bin Kamarulzaman | Bowling | Men's Singles D59 | 5th Place |
Special Olympics World Games Berlin, Germany | Lee Khai Li | Bowling | Women's Singles D37 | 5th Place |
Special Olympics World Games Berlin, Germany | Edwin Peng Hsiao Han | Table Tennis | Men's Singles MS-30+ D2 | 5th Place |
Special Olympics World Games Berlin, Germany | Nur Ameer Muqsiq Bin Baharuddin | Athetics | Men's Long Jump Level C Plus M01 | 6th Place |
Special Olympics World Games Berlin, Germany |
| Bowling | Team D02 | 7th Place |
2019

Male Div 1 - Gold

Female Div 2 - Bronze

Male Doubles - Bronze
Event | Name of Athletes | Sport | Event/ Division | Award |
---|---|---|---|---|
Special Olympics International Football Championship 2019, Chennai, India |
| Football | Male Div 1 | Gold |
Special Olympics International Football Championship 2019, Chennai, India |
| Football | Female Div 2 | Bronze |
Special Olympics Asia Pacific Unified Badminton 2019, Bangkok, Thailand | Amirul Bin Abdullah Norlan Mohd Hafizan Bin Al-Hardy | Unified Badminton | Men's Doubles | Bronze |
2017

Snowshoeing - Male

Snowshoeing - Female

Norysuhadatul Aulia competing in Snowshoeing
Event | Name of Athlete | Sport | Event / Division | Award |
---|---|---|---|---|
Special Olympics World Winter Games 2017, Austria | Norysuhadatul Aulia Saidina Maarufi | Snowshoeing | Female Age 13-20 | 100M - Gold 200M - Gold |
Special Olympics World Winter Games 2017, Austria | Noraini Zakaria | Snowshoeing | Female Age 12-15 | 200M - Gold |
Special Olympics World Winter Games 2017, Austria | Danish Rosli | Snowshoeing | Male Age 16+ | 100M - Silver 200M - Silver |
Special Olympics World Winter Games 2017, Austria | Rebekah Bakewell | Bocce | Female Div 14 | Singles - Silver |
Special Olympics World Winter Games 2017, Austria | Nur Shahirah | Bocce | Female Div 11 | Singles - Silver |
2015

Malaysian Contingent to World Summer Games, LA, USA

Athlete & Officials at World Summer Games, LA, USA

Athletes with the Medals at World Summer Games, LA, USA
Event | Name of Athlete | Sport | Event / Division | Award |
---|---|---|---|---|
Special Olympics World Summer Games 2015, LA, USA | Clarence Mika Ak Junis | Swimming | Male Freestyle | 50M - Gold |
Special Olympics World Summer Games 2015, LA, USA | Toh Hong Hui | Bowling | Male Doubles Male Singles | Gold Silver |
Special Olympics World Summer Games 2015, LA, USA | Wong Khai Lun | Athletics | Male | 200M - Bronze |
Special Olympics World Summer Games 2015, LA, USA | Nur Hadhirah Binti Syamsol | Athletics | Female | 200M - Bronze |
Special Olympics World Summer Games 2015, LA, USA | Sharifah Saidatul | Athletics | Female | 800M - Silver 1500M - Bronze |
5th Special Olympics Asia Pacific Bocce Tournament 2015, Brunei | Marina Fröhlich | Bocce | Female Div 4 | Singles - Bronze |
5th Special Olympics Asia Pacific Bocce Tournament 2015, Brunei | Rebekah Bakewell | Bocce | Female Div 14 | Singles - Silver |
5th Special Olympics Asia Pacific Bocce Tournament 2015, Brunei | Nur Shahirah | Bocce | Female Div 11 | Singles - Silver |
2013

Athletes Receiving Medal

Malaysia Contingent
Event | Name of Athlete | Sport | Event / Division | Award |
---|---|---|---|---|
Special Olympics Asia Pacific Games 2013, Newcastle, Australia | | Bowling | Female Doubles | Gold |
Special Olympics Asia Pacific Games 2013, Newcastle, Australia | Wong Khai Lun | Athletics | Male | 200M - Gold |
Special Olympics Asia Pacific Games 2013, Newcastle, Australia | Floor Hockey | 2 Golds | ||
Special Olympics Singapore National Games, 2013 | Mohd FikriI Bin Othman | Bowling | Male |
2011

Joseph Choo Running Half Marathon
Event | Name of Athlete | Sport | Event / Division | Award |
---|---|---|---|---|
Special Olympics World Summer Games 2011, Athens, Greece | Joseph Choo | Marathon | Male - Half Marathon | Bronze |
2007

Malaysian Team in Torch Run

Female Team Medal Presentation

Malaysian Team Medal Presentation
Event | Name of Athlete | Sport | Event / Division | Award |
---|---|---|---|---|
Special Olympics World Summer Games 2007, Shanghai, China | Tan Seng Kit | Bowling | Men's Singles | Gold |
Special Olympics World Summer Games 2007, Shanghai, China | 1) Tan Seng kit 2) Jaysaminth 3) Calvin Wong Chiun Soon 4) John | Bowling | Men's Team | Gold |
Special Olympics World Summer Games 2007, Shanghai, China | 1) Soo Zen Lee 2) Norjanah 3) Allynn 4) Gory | Bowling | Women's Team | Silver |